Get started
Free
Free
- Single branch
- Up to 50 orders/month
- Patient & doctor records
- Test catalog and basic pricing (up to 100 tests)
- Cashier, invoices, and transactions
- Community support
Choose the package that matches your branch structure, team size, and growth stage.
Get started
For new labs
For large groups
See what each plan includes across all modules.
| Feature | Free | Starter | Pro | Enterprise |
|---|---|---|---|---|
| Branches | 1 | 1 | Up to 5 | Unlimited |
| Orders | 50/mo | Unlimited | Unlimited | Unlimited |
| Operations workbench | ||||
| Order wizard | ||||
| Barcode sample tracking | ||||
| Test catalog & pricing | 100 tests | Unlimited | Unlimited | Unlimited |
| Patient & doctor records | ||||
| Insurance providers | ||||
| QC controls & instruments | ||||
| Finance module | Basic | Full | Full | |
| Cashier workbench | ||||
| HR & payroll | ||||
| Inventory management | ||||
| Automation workflows | ||||
| Permissions matrix | ||||
| Custom state workflows | ||||
| Doctors portal | ||||
| Lab website & patient portal | ||||
| Home visit booking & dispatch | ||||
| Lab device integration (HL7) | ||||
| Loyalty system | ||||
| WhatsApp notifications | ||||
| Employee mobile app | ||||
| Home visit technician app | ||||
| AI-powered intelligence | ||||
| Support | Community | Priority | Dedicated |
Start with any plan and scale as you grow. Full onboarding included.